U SHOUTcast D.N.A.S. Status | |||||||||
SHOUTcast Server Version 1.9.8/Linux | |||||||||
|
Current Stream Information |
Server Status: | Server is currently up and public. |
Stream Status: | Stream is up at 192 kbps with 8 of 100 listeners (5 unique) |
Listener Peak: | 13 |
Average Listen Time: | 38h 44m 36s |
Stream Title: | FM Goud Limburg |
Content Type: | audio/mpeg |
Stream Genre: | N/A |
Stream URL: | http://www.shoutcast.com |
Stream AIM: | N/A |
Stream IRC: | N/A |
Current Song: | FM GOUD LIMBURG |
| |||||
Copyright Nullsoft Inc. 1998-2004 |